 
            | Booth Rates | ||
|---|---|---|
| Sq Ft. | RATES AFTER JUNE 15, 2026 | |
| Min up to 100 s.f. | ||
| Up to 299 s.f. | ||
| Up to 599 s.f. | ||
| Up to 999 s.f. | ||
| 1000 Plus s.f. | ||
 
          
				Thursday, November 19, 2026
				Hours 9:00 am to 5:00 pm
				Friday, November 20, 2026
				Hours 9:00 am to 5:00 pm
				Saturday, November 21, 2026
				
Hours 9:00 am to 4:00 pm
			
| Adults: | |
| Students & Seniors: | |
| 12 & Under: |