The following Scholarships are available exclusively to students returning to studies beyond the first year of the various programs at the Dalhousie Faculty of Agriculture formerly (NSAC).
The Atlantic Farm Mechanization Show awards one $1000. scholarship to a student from the Atlantic Provinces who has completed at least one year of study at the Dalhousie Faculty of Agriculture formerly (NSAC) program or the Bio-Environmental Systems Management major of the B.Sc (Agr.) program. The awarding of the scholarship is based on academic performance and the demonstrated potential for a career in the area of mechanization of agriculture. No application required.
Recipients from 1989 to Present:
Year | Recipients |
---|---|
2015\16 | Emily Merks |
2014\15 | Morgan Morash |
2013 | Robert Robertson |
2012 | Christopher Ross, Harmony, NS |
2011 | Benjamin Lynds, Truro, NS |
2010 | Tyler Fraser, Tatamagouche, NS |
2009 | David Cameron, Brookfield, NS |
2008 | Matthew Lynds, Truro, NS |
2007 | Shauna Berkvens, Antigonish, NS & Ross Penner, Truro, NS |
2006 | Justin Beck, Kingston, NS & Keelan Black, Truro, NS |
2005 | Mila MacLean, Pictou, NS & Matthew Settle, Debert, NS |
2004 | Ashley Harding & Gary van den Heuvel, St. Andrews, NS |
2003 | Jeremy Smith, Truro, NS & Scott Wilson, North Tay, NB |
2002 | Kerri Coulter, Wallace, NS & David Christie, Lynnfield, NB |
2001 | Anthony Versteeg & James Miller |
2000 | Justin Rogers - $700 & Anthony Versteeg - $700 |
1999 | Justin Rogers - $500 & Jeff Fisher - $500 |
1998 | Trevor Dillman & Bonnie Robertson |
1997 | Mark Van Oostrum & Timothy Davison |
1996 | Jason Brothers & Danny MacLeod |
1995 | Scott Colwill & Lloyd MacPherson |
1994 | Jason Brothers - $1000 |
1993 | Stephen Welling |
1992 | Roy Taylor - $500 & Stephen Welling |
1991 | Robert Theriault & Stephen Welling |
1990 | Udo Herygers & Mark Urquhart |
1989 | Benjamin Stokdijk & Robert Theriault |
The following $1000. scholarship is available exclusively to a graduate student studying at the Dalhousie Faculty of Agriculture formerly (NSAC) and is awarded annually to a M.Sc student conducting research in Engineering. No application required.
Recipients from 1989 to Present:
Year | Recipients |
---|---|
2015/16 | Dandan Wang |
2014/15 | Jennifer Spence. |
2013 | Not Awarded, no qualified applicant. |
2012 | Christopher Richards, Bible Hill, NS |
2011 | Travis Esau, Debert, NS |
2010 | Varvara Satanina, St. Petersburg, Russia |
2009 | Aitazaz Farooque, Pakistan |
2008 | Jian Zeng, Zhangzhou, China |
2007 | Michael Haverstock, Halifax, NS- $1000. |
2006 | Michael Haverstock, Halifax, NS - $500. & Guenna (Gwen) McCarthy, Morell, PE, - $500. |
2005 | David Christie, Lynnfield, NB - $1,000. |
2004 | David Christie, Lynnfield, NB |
2003 | Natalie Wheeler, Halifax, NS |
2002 | Natalie Wheeler, Halifax, NS |
2001 | Scott Lomond |
The Atlantic Farm Mechanization Show awards one $1000 scholarship in memory of Paul Babineau, a long time Director on their board, to a student from the Atlantic Provinces who has completed at least one year of study at the Dalhousie Faculty of Agriculture formerly (NSAC) in the Engineering Diploma program or the Bio-Environmental Systems Management major of the B.Sc. (Agr.) program. The awarding of the scholarship is based on academic performance and the demonstrated potential for a career in the area of mechanization of agriculture. No application is required.
The following $1,000. scholarship is available exclusively to an Atlantic Canada student studying.
Year | Recipients |
---|---|
2015/16 | Gerald Petrash |
2014/15 | Oscar Moyles |
2013 | Kelsey Brydon |
2012 | Rio Yorke-Truro, NS |
2011 | Carling Gratto, Debert, NS |
2010 | Patrick Power, New Glasgow, NS |
2009 | $500 Matthew MacCallum, Valley, NS & $500 Tyler Fraser, Tatamagouche, NS |
2008 | Jeffrey Forbes, Truro, NS |
The Atlantic Farm Mechanization Show established this award of $1000. Eligible applicants are Canadian citizens/landed immigrants, residents of Atlantic Canada who are entering the Biological Engineering Program at Dalhousie. The scholarship is awarded on the basis of applicant's academic record at the associated University or the previous years at Dalhousie with particular emphasis on performance in the machinery related classes – statics, strength of materials, dynamics of particles and dynamics of rigid bodies. The award is made on the recommendation of the chair of the Biological Engineering Program in consultation with the director of the student's Associated University and with the faculty members of the Department of Biological Engineering. Application required. Deadline: April 30.
Recipients from 1989 to Present:
Year | Recipients |
---|---|
2011 | Benjamin Morse, Kentville, NS |
2010 | Not Awarded |
2009 | Kathleen MacDonald, Campbellton, NB |
2008 | Amina Stoddart, Aylesford, NS $1000 |
2007 | Evan Jobb, Halifax, NS $1000 |
2006 | Not Awarded |
2005 | Amanda Giffin, Goshen, NS $1000 |
2004 | Joseph O'Hagan, Medford, NB $1000 |
2003 | W. Stuart MacPherson, Antigonish, NS $1000 |
2002 | Heather Murphy, Halifax, NS $1000 |
2001 | Ashley Harris, Calgary, AB $1000 |
2000 | Sarah Green, Cape Breton, NS $500 |
1999 | Yohannes Edemariam, Grand Falls-Windsor, NF $500 |
1998 | Susan Fraser, New Glasgow, NS $500 |
1997 | Benjamin Parsons, Scotsburn, NS $500 |
1996 | David Gilroy, Halifax, NS $500 |
1995 | Kimberley Sullivan, Vernon, PEI $500 |
1994 | Matthew Rodgers, Halifax, NS $500 & Dale Rasmusson, Moncton, NB $500 |
1993 | Sue Allen, Halifax, NS $500 |
1992 | Brian Faber, Halifax, NS $500 |
1991 | Dwayne Acton, Halifax, NS $500 |
1990 | Denton Moffatt, Halifax, NS $500 |
1989 | Blaine Carpenter, Halifax, NS $500 |
The Atlantic Farm Mechanization Show established this award of $1000. The scholarship is awarded on the basis of applicant's academic record in the Environmental Engineering Program. Selection will be carried out by the Scholarships & Awards Committee of the Faculty of Engineering in consultation with the Chair of the Environmental Engineering program after students come to Dalhousie. Application required. Deadline: April 30.
Recipients from 1995 to Present:
Year | Recipients |
---|---|
2012 | Monica Diab, NS |
2011 | Laura Hayes-Halifax, NS |
2010 | Colin MacDonald, Scotch Lake, NS |
2009 | Skai Kane Edward, Garibaldi Highlands, BC |
2008 | Chad Furey, Bridgewater, NS $1000 |
2007 | Andrew Sullivan, Halifax, NS $1000 |
2006 | Peter Lane, Halifax, NS $1000 |
2005 | Sara El-Kady, Halifax, NS $1000 |
2004 | Lee Hynes, Halifax, NS $1000 |
2003 | Jennifer Lee Enslow, Bridgewater, NS $1000 |
2002 | Janice Levangie, Halifax, NS $1000 |
2001 | Krista Long, Halifax, NS $1000 |
2000 | Michelle Gough, Antigonish, NS $500 |
1999 | Matthew Doyle, Waverley, NS $500 |
1998 | Jane Yetter, Cole Harbour, NS $500 |
1997 | Peter Rawlinson, Truro, NS $500 & Crystal Gerrior, Truro, NS $500 |
1996 | Carla MacQuarrie, Orleans, ON $500 |
1995 | Whipple Smith, Halifax, NS $500 |
The Atlantic Farm Mechanization Show Award is given annually to the student graduating in Biological engineering who has exhibited the greatest aptitude in the machinery related classes (with particular emphasis on their design project) and who has demonstrated the greatest potential for a career in power and machinery. Value: $1,000.
Recipients from 1990 to Present:
Year | Recipients |
---|---|
2013 | Stephanie Murray, Truro, NS |
2012 | Kathleen Namoi MacDonald, Campbellton, NB |
2011 | Andrew Michael, Visser, PEI |
2010 | Amina Stoddart, Aylesford, NS |
2009 | Jean-Francois Nowlan, Montreal, PQ & Jean Francois Nowlan, Goshen NS $1000 |
2008 | Amanda Giffin, Goshen, NS $1000 |
2007 | Tracey Burdock, Dartmouth, NS $1000 |
2006 | Joseph O'Hagen, Medford, NB $1000 |
2005 | Adam Campbell, Dartmouth, NS $1000 |
2004 | Robin Graha,m Dartmouth, NS $1000 |
2003 | James London $1000 |
2002 | Bonnie J. Robertson, Beaverbank, NS $1000 |
2001 | Jamie Coffin $500 |
2000 | Jeffrey Turner, Halifax, NS $500 & Benjamin Parsons $500 |
1999 | David Gilroy $500 |
1998 | Kimberley Sullivan $500 |
1997 | Jason van der Kooi $500 |
1996 | Susan Palmer $500 |
1995 | Timothy Palmer, Aylesford, NS $500 |
1994 | Dwayne Acton, Sackville, NB $500 |
1993 | Denton Moffat, Cornwall, PEI $500 |
1992 | Thomas Campbell $500 |
1991 | Joe Atkinson Cumberland, Co, NS. $500 |
1990 | Marie Thomas, Halifax, NS $500 |
Field of Study – Agriculture
Awarded to an Agriculture student with high academic standing, financial need, a keen interest in Agriculture Engineering subjects, and exhibits leadership qualities - $500.00 each award. These awards have since ended due to the cancellation of the programs at the College.
Year | Recipients |
---|---|
2006/07 | Scott Lawson & Ryan Crain |
2005/06 | Jamie Gallant & Terri-Lynn Waterston |
2004/05 | Amanda White & Josh Legacy |
2003/04 | Vernon Gilbert & Vanessa Hudson |
2002/03 | Eric Perron & Andrew Mallery |
2001/02 | Eric Perron & Robert Pryor |
2000/01 | Mitchell Schriver & Kevin Butler |
1999/00 | Jeremy Brake & Trevor Ingraham |
1999 | David Gilroy $500 |
1998/99 | Julie Ginson & Scott MacLean |
1997 | Jason van der Kooi $500 |
1996 | Susan Palmer $500 |
1995 | Timothy Palmer, Aylesford, NS $500 |
1994 | Dwayne Acton, Sackville, NB $500 |
1993 | Denton Moffat, Cornwall, PEI $500 |
1992 | Thomas Campbell $500 |
1991 | Joe Atkinson Cumberland, Co, NS. $500 |
1990 | Marie Thomas, Halifax, NS $500 |
Thursday, November 28, 2024
Hours 9:00 am to 5:00 pm
Friday November 29, 2024
Hours 9:00 am to 5:00 pm
Saturday November 30, 2024
Hours 9:00 am to 4:00 pm.
Adults: |
$13.00 |
Students |
$11.00 |
12 & Under: |
Free when accompanied by an adult. |
Save $5.00 off admission with our discount coupon. (Available at Provincial Dept. of Ag or your local Farm Equipment Dealers.) |